harmony 鸿蒙neural_network_runtime_type.h
neural_network_runtime_type.h
概述
Neural Network Runtime定义的结构体和枚举值。
起始版本:
9
相关模块:
汇总
结构体
结构体名称 | 描述 |
---|---|
OH_NN_UInt32Array | 自定义的32位无符号整型数组类型。 |
OH_NN_QuantParam | 量化信息。 |
OH_NN_Tensor | 张量结构体。 |
OH_NN_Memory | 内存结构体。 |
类型定义
类型定义名称 | 描述 |
---|---|
OH_NNModel | Neural Network Runtime的模型句柄。 |
OH_NNCompilation | Neural Network Runtime的编译器句柄。 |
OH_NNExecutor | Neural Network Runtime的执行器句柄。 |
OH_NN_UInt32Array | 自定义的32位无符号整型数组类型。 |
OH_NN_QuantParam | 量化信息。 |
OH_NN_Tensor | 张量结构体。 |
OH_NN_Memory | 内存结构体。 |
枚举
枚举名称 | 描述 |
---|---|
OH_NN_PerformanceMode { OH_NN_PERFORMANCE_NONE = 0, OH_NN_PERFORMANCE_LOW = 1, OH_NN_PERFORMANCE_MEDIUM = 2, OH_NN_PERFORMANCE_HIGH = 3, OH_NN_PERFORMANCE_EXTREME = 4 } | 硬件的性能模式。 |
OH_NN_Priority { OH_NN_PRIORITY_NONE = 0, OH_NN_PRIORITY_LOW = 1, OH_NN_PRIORITY_MEDIUM = 2, OH_NN_PRIORITY_HIGH = 3 } | 模型推理任务优先级。 |
OH_NN_ReturnCode { OH_NN_SUCCESS = 0, OH_NN_FAILED = 1, OH_NN_INVALID_PARAMETER = 2, OH_NN_MEMORY_ERROR = 3, OH_NN_OPERATION_FORBIDDEN = 4, OH_NN_NULL_PTR = 5, OH_NN_INVALID_FILE = 6, OH_NN_UNAVALIDABLE_DEVICE = 7, OH_NN_INVALID_PATH = 8 } | Neural Network Runtime定义的错误码类型。 |
OH_NN_FuseType : int8_t { OH_NN_FUSED_NONE = 0, OH_NN_FUSED_RELU = 1, OH_NN_FUSED_RELU6 = 2 } | Neural Network Runtime融合算子中激活函数的类型。 |
OH_NN_Format { OH_NN_FORMAT_NONE = 0, OH_NN_FORMAT_NCHW = 1, OH_NN_FORMAT_NHWC = 2 } | 张量数据的排布类型。 |
OH_NN_DeviceType { OH_NN_OTHERS = 0, OH_NN_CPU = 1, OH_NN_GPU = 2, OH_NN_ACCELERATOR = 3 } | Neural Network Runtime支持的设备类型。 |
OH_NN_DataType { OH_NN_UNKNOWN = 0, OH_NN_BOOL = 1, OH_NN_INT8 = 2, OH_NN_INT16 = 3, OH_NN_INT32 = 4, OH_NN_INT64 = 5, OH_NN_UINT8 = 6, OH_NN_UINT16 = 7, OH_NN_UINT32 = 8, OH_NN_UINT64 = 9, OH_NN_FLOAT16 = 10, OH_NN_FLOAT32 = 11, OH_NN_FLOAT64 = 12 } | Neural Network Runtime支持的数据类型。 |
OH_NN_OperationType { OH_NN_OPS_ADD = 1, OH_NN_OPS_AVG_POOL = 2, OH_NN_OPS_BATCH_NORM = 3, OH_NN_OPS_BATCH_TO_SPACE_ND = 4, OH_NN_OPS_BIAS_ADD = 5, OH_NN_OPS_CAST = 6, OH_NN_OPS_CONCAT = 7, OH_NN_OPS_CONV2D = 8, OH_NN_OPS_CONV2D_TRANSPOSE = 9, OH_NN_OPS_DEPTHWISE_CONV2D_NATIVE = 10, OH_NN_OPS_DIV = 11, OH_NN_OPS_ELTWISE = 12, OH_NN_OPS_EXPAND_DIMS = 13, OH_NN_OPS_FILL = 14, OH_NN_OPS_FULL_CONNECTION = 15, OH_NN_OPS_GATHER = 16, OH_NN_OPS_HSWISH = 17, OH_NN_OPS_LESS_EQUAL = 18, OH_NN_OPS_MATMUL = 19, OH_NN_OPS_MAXIMUM = 20, OH_NN_OPS_MAX_POOL = 21, OH_NN_OPS_MUL = 22, OH_NN_OPS_ONE_HOT = 23, OH_NN_OPS_PAD = 24, OH_NN_OPS_POW = 25, OH_NN_OPS_SCALE = 26, OH_NN_OPS_SHAPE = 27, OH_NN_OPS_SIGMOID = 28, OH_NN_OPS_SLICE = 29, OH_NN_OPS_SOFTMAX = 30, OH_NN_OPS_SPACE_TO_BATCH_ND = 31, OH_NN_OPS_SPLIT = 32, OH_NN_OPS_SQRT = 33, OH_NN_OPS_SQUARED_DIFFERENCE = 34, OH_NN_OPS_SQUEEZE = 35, OH_NN_OPS_STACK = 36, OH_NN_OPS_STRIDED_SLICE = 37, OH_NN_OPS_SUB = 38, OH_NN_OPS_TANH = 39, OH_NN_OPS_TILE = 40, OH_NN_OPS_TRANSPOSE = 41, OH_NN_OPS_REDUCE_MEAN = 42, OH_NN_OPS_RESIZE_BILINEAR = 43, OH_NN_OPS_RSQRT = 44, OH_NN_OPS_RESHAPE = 45, OH_NN_OPS_PRELU = 46, OH_NN_OPS_RELU = 47, OH_NN_OPS_RELU6 = 48, OH_NN_OPS_LAYER_NORM = 49, OH_NN_OPS_REDUCE_PROD = 50, OH_NN_OPS_REDUCE_ALL = 51, OH_NN_OPS_QUANT_DTYPE_CAST = 52, OH_NN_OPS_TOP_K = 53, OH_NN_OPS_ARG_MAX = 54, OH_NN_OPS_UNSQUEEZE = 55, OH_NN_OPS_GELU = 56 } | Neural Network Runtime支持算子的类型。 |
OH_NN_TensorType { OH_NN_TENSOR = 0, OH_NN_ADD_ACTIVATIONTYPE = 1, OH_NN_AVG_POOL_KERNEL_SIZE = 2, OH_NN_AVG_POOL_STRIDE = 3, OH_NN_AVG_POOL_PAD_MODE = 4, OH_NN_AVG_POOL_PAD = 5, OH_NN_AVG_POOL_ACTIVATION_TYPE = 6, OH_NN_BATCH_NORM_EPSILON = 7, OH_NN_BATCH_TO_SPACE_ND_BLOCKSIZE = 8, OH_NN_BATCH_TO_SPACE_ND_CROPS = 9, OH_NN_CONCAT_AXIS = 10, OH_NN_CONV2D_STRIDES = 11, OH_NN_CONV2D_PAD = 12, OH_NN_CONV2D_DILATION = 13, OH_NN_CONV2D_PAD_MODE = 14, OH_NN_CONV2D_ACTIVATION_TYPE = 15, OH_NN_CONV2D_GROUP = 16, OH_NN_CONV2D_TRANSPOSE_STRIDES = 17, OH_NN_CONV2D_TRANSPOSE_PAD = 18, OH_NN_CONV2D_TRANSPOSE_DILATION = 19, OH_NN_CONV2D_TRANSPOSE_OUTPUT_PADDINGS = 20, OH_NN_CONV2D_TRANSPOSE_PAD_MODE = 21, OH_NN_CONV2D_TRANSPOSE_ACTIVATION_TYPE = 22, OH_NN_CONV2D_TRANSPOSE_GROUP = 23, OH_NN_DEPTHWISE_CONV2D_NATIVE_STRIDES = 24, OH_NN_DEPTHWISE_CONV2D_NATIVE_PAD = 25, OH_NN_DEPTHWISE_CONV2D_NATIVE_DILATION = 26, OH_NN_DEPTHWISE_CONV2D_NATIVE_PAD_MODE = 27, OH_NN_DEPTHWISE_CONV2D_NATIVE_ACTIVATION_TYPE = 28, OH_NN_DIV_ACTIVATIONTYPE = 29, OH_NN_ELTWISE_MODE = 30, OH_NN_FULL_CONNECTION_AXIS = 31, OH_NN_FULL_CONNECTION_ACTIVATIONTYPE = 32, OH_NN_MATMUL_TRANSPOSE_A = 33, OH_NN_MATMUL_TRANSPOSE_B = 34, OH_NN_MATMUL_ACTIVATION_TYPE = 35, OH_NN_MAX_POOL_KERNEL_SIZE = 36, OH_NN_MAX_POOL_STRIDE = 37, OH_NN_MAX_POOL_PAD_MODE = 38, OH_NN_MAX_POOL_PAD = 39, OH_NN_MAX_POOL_ACTIVATION_TYPE = 40, OH_NN_MUL_ACTIVATION_TYPE = 41, OH_NN_ONE_HOT_AXIS = 42, OH_NN_PAD_CONSTANT_VALUE = 43, OH_NN_SCALE_ACTIVATIONTYPE = 44, OH_NN_SCALE_AXIS = 45, OH_NN_SOFTMAX_AXIS = 46, OH_NN_SPACE_TO_BATCH_ND_BLOCK_SHAPE = 47, OH_NN_SPACE_TO_BATCH_ND_PADDINGS = 48, OH_NN_SPLIT_AXIS = 49, OH_NN_SPLIT_OUTPUT_NUM = 50, OH_NN_SPLIT_SIZE_SPLITS = 51, OH_NN_SQUEEZE_AXIS = 52, OH_NN_STACK_AXIS = 53, OH_NN_STRIDED_SLICE_BEGIN_MASK = 54, OH_NN_STRIDED_SLICE_END_MASK = 55, OH_NN_STRIDED_SLICE_ELLIPSIS_MASK = 56, OH_NN_STRIDED_SLICE_NEW_AXIS_MASK = 57, OH_NN_STRIDED_SLICE_SHRINK_AXIS_MASK = 58, OH_NN_SUB_ACTIVATIONTYPE = 59, OH_NN_REDUCE_MEAN_KEEP_DIMS = 60, OH_NN_RESIZE_BILINEAR_NEW_HEIGHT = 61, OH_NN_RESIZE_BILINEAR_NEW_WIDTH = 62, OH_NN_RESIZE_BILINEAR_PRESERVE_ASPECT_RATIO = 63, OH_NN_RESIZE_BILINEAR_COORDINATE_TRANSFORM_MODE = 64, OH_NN_RESIZE_BILINEAR_EXCLUDE_OUTSIDE = 65, OH_NN_LAYER_NORM_BEGIN_NORM_AXIS = 66, OH_NN_LAYER_NORM_EPSILON = 67, OH_NN_LAYER_NORM_BEGIN_PARAM_AXIS = 68, OH_NN_LAYER_NORM_ELEMENTWISE_AFFINE = 69, OH_NN_REDUCE_PROD_KEEP_DIMS = 70, OH_NN_REDUCE_ALL_KEEP_DIMS = 71, OH_NN_QUANT_DTYPE_CAST_SRC_T = 72, OH_NN_QUANT_DTYPE_CAST_DST_T = 73, OH_NN_TOP_K_SORTED = 74, OH_NN_ARG_MAX_AXIS = 75, OH_NN_ARG_MAX_KEEPDIMS = 76, OH_NN_UNSQUEEZE_AXIS = 77 } | 张量的类型。 |
你可能感兴趣的鸿蒙文章
0
赞
- 所属分类: 后端技术
- 本文标签:
热门推荐
-
2、 - 优质文章
-
3、 gate.io
-
8、 golang
-
9、 openharmony
-
10、 Vue中input框自动聚焦